Quick Enquiry

Welcome to DUPLEX STEEL & ENGINEERING Co.(P) Ltd.

  • Office no. 10, Abbas Building Mumbai-004 India

  • Mobile : +(91) - 98691 88888 Tel : +(91) - 22 2380 6452

  • Email Us sales@duplexsteel.org

INCONEL 718 ROUND BAR

INCONEL 718 ROUND BAR

DUPLEX STEEL & ENGINEERING are Manufacturer, Stockiest, Exporter and Supplier of Inconel Alloy 718 Round Bars which are thoroughly checked by the team of experts in order to ensure that these products are safe to use and perform without any flaws.

Inconel 718 Hexagonal Bars has great framing and great welding highlights, we offered this bars in tweaked sizes and thicknesses according to particular requests by our regarded customers. Our Inconel Alloy 718 Flat Bars is the common 18/8 in the gathering of stainless that is commonly found in pans and cooking tools.

SPECIFICATIONS of INCONEL 718 ROUND BAR :


Grade Inconel Alloy 718 / UNS NO6718
Specification EN, DIN, JIS, ASTM, BS, ASME, AISI
Standard ASTM B166 / ASME SB166
Size 5 mm To 500 mm
Diameter 0.1 mm to 100 mm
Length 100 mm To 3000 mm Long & Above
Finish Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
Form Round Bars, Square Bars, Flat Bars, Threaded Bars, Hollow Bars, Hexagonal Bars, Triangular Bars
Application Most commonly used in petroleum refineries, Boilers, Heat exchangers, Condensers, Pipelines, Cooling towers, Steam exhausts, Electric generation plants, On occasion will be found in fertilizer and chemical plants.

TYPE of INCONEL 718 round bar :

Round Bar
  • Alloy 718 Round Bar
  • UNS N07718 Round Bar
  • Werkstoff Nr. 2.4668 Round Bar
  • JIS NCF 718 Round Bar
  • ASTM B637 718 Round Bar
  • ASTM B637 Alloy 718 Round Bar
  • ASME SB637 Alloy 718 Round Bar
Square Round Bar
  • Alloy 718 Square Bars
  • UNS N07718 Square Bars
  • Werkstoff Nr. 2.4668 Square Bars
  • JIS NCF 718 Square Bars
  • ASTM B637 718 Square Bars
  • ASTM B637 Alloy 718 Square Bars
  • ASME SB637 Alloy 718 Square Bars
Hex Bars
  • Alloy 718 Hex Bars
  • UNS N07718 Hex Bars
  • Werkstoff Nr. 2.4668 Hex Bars
  • JIS NCF 718 Hex Bars
  • ASTM B637 718 Hex Bars
  • ASTM B637 Alloy 718 Hex Bars
  • ASME SB637 Alloy 718 Hex Bars
Bright Bar
  • Alloy 718 Bright Bars
  • UNS N07718 Bright Bars
  • Werkstoff Nr. 2.4668 Bright Bars
  • JIS NCF 718 Bright Bars
  • ASTM B637 718 Bright Bars
  • ASTM B637 Alloy 718 Bright Bars
  • ASME SB637 Alloy 718 Bright Bars
Rods
  • Alloy 718 Rods
  • UNS N07718 Rods
  • Werkstoff Nr. 2.4668 Rods
  • JIS NCF 718 Rods
  • ASTM B637 718 Rods
  • ASTM B637 Alloy 718 Rods
  • ASME SB637 Alloy 718 Rods
Flat Bar
  • Alloy 718 Flat Bars
  • UNS N07718 Flat Bars
  • Werkstoff Nr. 2.4668 Flat Bars
  • JIS NCF 718 Flat Bars
  • ASTM B637 718 Flat Bars
  • ASTM B637 Alloy 718 Flat Bars
  • ASME SB637 Alloy 718 Flat Bars
Rectangular Bar
  • Alloy 718 Rectangular Bars
  • UNS N07718 Rectangular Bars
  • Werkstoff Nr. 2.4668 Rectangular Bars
  • JIS NCF 718 Rectangular Bars
  • ASTM B637 718 Rectangular Bars
  • ASTM B637 Alloy 718 Rectangular Bars
  • ASME SB637 Alloy 718 Rectangular Bars
Threaded Bar
  • Alloy 718 Threaded Bars
  • UNS N07718 Threaded Bars
  • Werkstoff Nr. 2.4668 Threaded Bars
  • JIS NCF 718 Threaded Bars
  • ASTM B637 718 Threaded Bars
  • ASTM B637 Alloy 718 Threaded Bars
  • ASME SB637 Alloy 718 Threaded Bars
Ingot Bar
  • Alloy 718 Ingot Bars
  • UNS N07718 Ingot Bars
  • Werkstoff Nr. 2.4668 Ingot Bars
  • JIS NCF 718 Ingot Bars
  • ASTM B637 718 Ingot Bars
  • ASTM B637 Alloy 718 Ingot Bars
  • ASME SB637 Alloy 718 Ingot Bars


Dimensions of INCONEL 718 round bar :

INCONEL 718-round-bar-dimensions
Metric US Bar ASTM/ Canadian Japanese
Bar Size Diam. (mm) Bar Size Diam. (Inch) Bar Size Diam. (mm2) Bar Size Diam. (mm)
5 5 #2 0.250 10M 100 6 6
5.5 5.5 #3 0.375 15M 200 10 10
6 6 #4 0.500 20M 300 13 13
7 7 #5 0.625 25M 500 16 16
8 8 #6 0.750 30M 700 19 19
9 9 #7 0.875 35M 1000 22 22
10 10 #8 1.000 45M 1500 25 25
11 11 #9 1.125 55M 2500 29 29
12 12 #10 1.250     32 32
14 14 #11 1.375     35 35
16 16 #12 1.500     38 38
18 18 #13 1.625     41 41
20 20 #14 1.750     44 44
22 22 #15 1.875     48 48
25 25 #16 2.000     51 51
28 28 #18 2.250     57 57
32 32            
36 36            
40 40            
44 44            
50 50      


Size of INCONEL 718 ROUND BAR :


Size Chucked true to OD Chucked true to ID
OD,
mm
ID,
mm
Max. OD,
mm<
Min. ID,
mm
Max. OD,
in.
Min. ID,
in.
Max. OD,
mm
Min. ID,
mm
Max. OD,
in.
Min. ID,
in.
32 20 31 21.9 1.220 0.862 30 21 1.185 0.827
32 16 31 18 1.220 0.709 30 17 1.181 0.669
36 25 35 26.9 1.378 1.059 34.1 26 1.343 1.024
36 20 35 22 1.378 0.866 34 21 1.339 0.827
36 16 35 18.1 1.378 0.713 33.9 17 1.335 0.669
40 28 39 29.9 1.535 1.177 38.1 29 1.500 1.142
40 25 39 27 1.535 1.063 38 26 1.496 1.024
40 20 39 22.1 1.535 0.870 37.9 21 1.492 0.827
45 32 44 33.9 1.732 1.335 43.1 33 1.697 1.299
45 28 44 30 1.732 1.181 43 29 1.693 1.
45 20 44 22.2 1.732 0.874 42.8 21 1.685 0.827
50 36 49 38 1.929 1.496 48 37 1.890 1.457
50 32 49 34.1 1.929 1.343 47.9 33 1.886 1.299
50 25 49 27.2 1.929 1.071 47.8 26 1.882 1.024
56 40 55 42 2.165 1.654 54 41 2.126 1.614
56 36 55 38.1 2.165 1.500 53.9 37 2.122 1.457
56 28 55 30.3 2.165 1.193 53.7 29 2.114 1.142
63 50 62 51.9 2.441 2.043 61.1 51 2.406 2.008
63 45 62 47 2.441 1.850 61 46 2.402 1.811
63 40 62 42.2 2.441 1.661 60.8 41 2.394 1.614
63 36 62 38.3 2.441 1.508 60.7 37 2.390 1.457
63 32 62 34.4 2.441 1.354 60.6 33 2.386 1.299
71 56 69.9 58 2.752 2.283 68.9 57 2.713 2.244
71 45 69.9 47.3 2.752 1.862 68.6 46 2.701 1.811
71 40 69.9 42.4 2.752 1.669 68.5 41 2.697 1.614
71 36 69.9 38.5 2.752 1.516 68.4 37 2.693 1.457
75 60 73.8 62 2.906 2.441 72.8 61 2.866 2.402
75 50 73.8 52.2 2.906 2.055 72.6 51 2.858 2.008
75 40 73.8 42.5 2.906 1.673 72.3 41 2.846 1.614
80 63 78.8 65 3.102 2.559 77.8 64 3.063 2.520
80 50 78.8 52.4 3.102 2.053 77.4 51 3.047 2.008
80 45 78.8 47.5 3.102 1.870 77.3 46 3.043 1.811
80 40 78.8 42.6 3.102 1.677 77.2 41 3.039 1.614
85 67 83.7 69.1 3.295 2.720 82.6 68 3.252 2.677
85 55 83.7 57.4 3.295 2.260 82.3 56.0 3.240 2.205
85 45 83.7 47.6 3.295 1.874 82.1 46.0 3.232 1.811
90 71 88.6 73.1 3.488 2.878 87.6 72.1 3.449 2.839
90 63 88.6 65.3 3.488 2.571 87.3 64.0 3.437 2.520
90 56 88.6 58.5 3.488 2.303 87.1 57.0 3.429 2.244
90 50 88.6 52.6 3.488 2.071 87.0 51.0 3.425 2.008
95 75 93.5 77.3 3.681 3.041 92.4 76.2 3.641 2.997
95 67 93.5 69.3 3.681 2.728 92.2 68.0 3.630 2.677
95 50 93.5 52.7 3.681 2.075 91.8 51.0 3.614 2.008
100 80 98.5 82.3 3.878 3.240 97.4 81.2 3.835 3.197
100 71 98.5 73.4 3.878 2.890 97.2 72.1 3.827 2.839
100 63 98.5 65.5 3.878 2.579 97.0 64.0 3.819 2.520
100 56 98.5 58.7 3.878 2.311 96.8 57.0 3.811 2.244
106 80 104.4 82.5 4.110 3.248 103.1 81.2 4.059 3.197
106 71 104.4 73.5 4.110 2.894 103.0 72.1 4.055 2.839
106 63 104.4 65.7 4.110 2.587 102.7 64.0 4.043 2.520
106 56 104.4 58.9 4.110 2.319 102.5 57.0 4.035 2.244
112 90 110.3 92.5 4.343 3.642 109.2 91.4 4.299 3.598
112 80 110.3 82.6 4.343 3.252 108.9 81.2 4.287 3.197
112 71 110.3 73.7 4.343 2.902 108.7 72.1 4.280 2.839
112 63 110.3 65.8 4.343 2.591 108.5 64.0 4.272 2.520
118 90 116.2 92.7 4.575 3.650 114.9 91.4 4.524 3.598
118 80 116.2 82.8 4.575 3.260 114.6 81.2 4.512 3.197
118 71 116.2 73.8 4.575 2.906 114.5 72.1 4.508 2.839
118 63 116.2 66.0 4.575 2.59 114.2 64.0 4.496 2.520
125 100 123.1 102.7 4.846 4.043 121.9 101.5 4.799 3.996
125 90 123.1 92.8 4.846 3.654 121.7 91.4 4.791 3.598
125 80 123.1 82.9 4.846 3.264 121.4 81.2 4.780 3.197
125 71 123.1 74.0 4.846 2.913 121.3 72.1 4.772 2.839
132 106 130.0 108.8 5.118 4.283 128.8 107.6 5.071 4.236
132 90 130.0 93.0 5.118 3.661 128.4 91.4 5.055 3.598
132 80 130.0 83.1 5.118 3.272 128.1 81.2 5.043 3.197
132 71 130.0 74.2 5.118 2.921 121.2 72.1 5.035 2.839
140 112 137.9 115 5.429 4.528 136.6 113.7 5.378 4.476
140 100 137.9 103.1 5.429 4.059 136.3 101.5 5.366 3.996
140 90 137.9 93.2 5.429 3.669 136.1 91.4 5.358 3.598
140 80 137.9 83.3 5.429 3.280 135.8 81.2 5.346 3.197
150 125 147.7 128.1 5.81 5.043 146.5 126.9 5.768 4.996
150 106 147.7 109.3 5.815 4.303 146 107.6 5.748 4.236
150 95 x147.7 98.4 5.815 3.874 145.7 96.4 5.736 3.795
150 80 147.7 83.6 5.815 3.291 145.3 81.2 5.720 3.197
160 132 157.6 135.3 6.205 5.327 156.3 134 6.154 5.276
160 122 157.6 125.4 6.205 4.937 156 123.8 6.142 4.874
160 112 157.6 115.5 6.205 4.547 155.8 113.7 6.134 4.476
160 90 157.6 94.0 6.205 3.701 155.2 91.4 6.110 3.598
170 140 167.4 143.5 6.591 5.650 166 142.1 6.535 5.594
170 130 167.4 133.6 6.591 5.260 165.8 132 6.528 5.197
170 128 167.4 131.6 6.591 5.181 165.7 130 6.524 5.118
170 118 167.4 121.7 6.591 4.791 165.5 119.8 6.516 4.717
170 106 167.4 109.8 6.591 4.323 165.2< 107.6 6.504 4.236
170 100 167.4 103.9 6.591 4.091 165 101.5 6.496 3.996
180 150 177.3 153.6 6.980 6.047 176 152.3 6.929 5.996
180 140 177.3 143.7 6.980 5.657 175.7 142.1 6.917 5.594
180 125 177.3 128.9 6.980 5.075 175.3 126.9 6.902 4.996
180 100 177.3 104.1 6.980 4.098 174.7 101.5 6.878 3.996
190 160 187.1 163.8 7.366 6.449 185.7 162.4 7.311 6.394
190 150 187.1 153.9 7.366 6.059 185.5 152.3 7.303 5.996
190 132 187.1 136 7.366 5.354 185.1 134 7.287 5.276
200 170 197.0 173.9 7.756 6.846 195.6 172.6 7.701 6.795
200 160 197.0 164 7.756 6.457 195.4 162.4 7.693 6.394
200 150 197.0 154.1 7.756 6.067 195.2 152.3 7.685 5.996
200 140 197.0 144.2 7.756 5.677 194.9 142.1 7.673 5.594
212 170 208.8 174.2 8.220 6.858 207.2 172.6 8.157 6.795
212 150 208.8 154.4 8.220 6.079 206.6 152.3 8.133 5.997
212 130 208.8 134.6 8.220 5.299 206.2 132 8.118 5.197
224 180 220.6 184.4 8.685 7.260 218.9 182.7 8.618 7.193
224 140 220.6 144.8 8.685 5.701 217.9 142.1 8.579 5.594
236 190 232.4 194.6 9.150 7.661 230.7 192.9 9.083 7.594
236 150 232.4 155.0 9.150 6.102 229.7 152.3 9.043 5.996
250 200 246.2 204.9 9.693 8.067 244.3 203.0 9.618 7.992
275 200 268.9 205.4 10.587 8.087 266.5 203.0 10.492 7.992


AVAILABLE STOCK OF INCONEL 718 Round Bar :


Preview Products UNS DIN
INCONEL 718 Bar Inconel 718 Bar UNS N07718 Bars 2.4668 Bars
INCONEL 718 Rod Inconel 718 Rod UNS N07718 Rods 2.4668 Rods
INCONEL 718 Flat Bar Inconel 718 Flat Bar UNS N07718 Flat Bars 2.4668 Flat Bars
INCONEL 718 Square Bar Inconel 718 Square Bar UNS N07718 Square Bars 2.4668 Square Bar
INCONEL 718 Hex Bar Inconel 718 Hex Bar UNS N07718 Hex Bars 2.4668 Stud Hex Bar


Equivalent Grades of INCONEL 718 Round Bar :


STANDARD WERKSTOFF NR. UNS
Inconel 718 2.4668 N07718


Chemical Composition of INCONEL 718 Round Bar :


Grade Ni Cr Cu C Mn S Mo Si Co
Inconel 718 50 – 55 17 – 21 0.3 max 0.08 max 0.35 max 0.015 max 2.8 – 3.3 0.35 max 1.0 max


Mechanical Properties of INCONEL 718 Round Bar :


Density Melting Point Tensile Strength Yield Strength (0.2%Offset) Elongation
8.2 g/cm3 1350 °C (2460 °F) Psi – 135,000 , MPa – 930 Psi – 70,000 , MPa – 482 45 %


INCONEL 718 Price Per Kg (As per demand and manufacturer):


Inconel 718 Bar Price in India Price in USD $
Alloy 718 AMS 5663 Rod 30.0 Dia x 100mm long $118.02
Alloy 718 AMS 5663 Rod 30.0 Dia x 100mm long $198.11
Alloy 718 AMS 5663 Rod 30.0 Dia x 100mm long $269.76
Alloy 718 AMS 5663 Rod 30.0 Dia x 250mm long $217.78
Alloy 718 AMS 5663 Rod 30.0 Dia x 250mm long $386.38
Alloy 718 AMS 5663 Rod 30.0 Dia x 250mm long $531.09
Alloy 718 AMS 5663 Rod 30.0 Dia x 500mm long $386.38
Alloy 718 AMS 5663 Rod 30.0 Dia x 500mm long $609.77
Alloy 718 AMS 5663 Rod 30.0 Dia x 500mm long $833.17
Alloy 718 AMS 5663 Rod 30.0 Dia x 1000mm long $519.85


Testings (Destructive, Non Destructive):

Photo
  • Positive Material Identification - PMI Testing
  • Chemical Analysis - Spectro Analysis
  • Mechanical Testing Such as Tensile, Elongation, Reduction of Area
  • Micro Test
  • Macro Test
  • Hardness Test
  • Pitting Resistance Test
  • Intergranular Corrosion (IGC) Test
  • Flaring Test
  • Flattening Test
  • Hydrostatic Test
  • Hydrogen-Induced Cracking (HIC) Test, NACE TM0284
Photo
Photo
  • Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
  • Radiography Test
  • Dye Penetrant Test (DP Test)
  • Ultra Sonic Test (UT)
  • Eddy Current Testing
  • Impact Test
  • Bend Test

Packing :

We DUPLEX STEEL & ENGINEERING Ensure the best quality of Packing, because its play important role especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put extraordinary concern regarding packaging.

We pack our goods in numerous ways based on the products. We pack our products in multiple ways, such as:--

  • Boxes and Crates
  • Shrink-wrapped
  • Carton boxes
  • Wooden pallets
  • Wooden boxes
  • Wooden crates
Photo
Photo
Photo

APPLICATION :

  • Chemical tanks
  • Pulp & Paper Industries
  • Petrochemical Industries
  • Power Generation Industries
  • Oil & Gas Industries
  • Desalination
  • Architecture and Construction
  • Food Processing Equipment
  • Biofuels plant
  • Cargo tanks for ships and trucks
  • Chemical Industries Pumps, fans, centrifuges, sulphur melting coils,
  • Digester in sulphate and sulfite plants, blow tanks, blow lines
Photo

DUPLEX STEEL & ENGINEERINGS Corporation manufactures and exports ​Inconel 718 Round Bars | UNS N07718 Round Bars​ to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia.

DUPLEX STEEL & ENGINEERINGS Corporation manufactures and exports ​Inconel 718 Round Bars | UNS N07718 Round Bars to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gujarat, Gurgaon, Ahmedabad, Seoul, Hyderabad, Nashik , Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad,Gujarat, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo.